MV&P Rolling Stock
| MVP Rolling Stock | Road | Number | Type | Size | Load | Owner | Image |
| AMPX | 56 | TANK | 60' | AMMONIA | ACF INDUSTRIES | View Image |
| ARMH | 786912 | BOX | 50' | BEER | MILLER BREWING | View Image |
| BCOL | 4606 | BOX | Newsprint | British Columbia RR | View Image | |
| C&O | 306544 | COIL | 50' | View Image | ||
| C&O | 486089 | BOX | 50' | View Image | ||
| CE&I | 5206 | BOX | View Image | |||
| CNW | 155144 | BOX | 50' | View Image | ||
| CSOX | 1423 | TANK | 10,000 GAL | GASOLINE | CITIES SERVICE | View Image |
| D&H | 15237 | GONDOLA | 50' | SCRAP METAL | View Image | |
| D&RGW | 23018 | FLAT | 40' | FARM MACHINERY | View Image | |
| D&RGW | 64149 | BOX | 50' | View Image | ||
| DRGW | 63652 | BOX | 50' | View Image | ||
| DRGW | 68908 | BOX | 50' | View Image | ||
| EJ&E | 3268 | COV HOPPER | View Image | |||
| GARX | 51554 | MECH REF | 50' | T.P. | View Image | |
| GATX | 30902 | TANK | 10,000 GAL | LATEX RUBBER | FIRESTONE | View Image |
| IC | 35689 | BOX | 50' | View Image | ||
| IC | 37659 | BOX | View Image | |||
| ITC | 8078 | BOX | 50' | View Image | ||
| LCIX | 3002 | TANK | LIQUID NITROGEN | GENERAL DYNAMICS CORP | View Image | |

