MV&P Rolling Stock Page 2
| MVP Rolling Stock | Road | Number | Type | Size | Load | Owner | Image |
| MEC | 1115 | GONDOLA | 50' | SCRAP METAL | View Image | |
| MI | 6273 | COAL HOP | 40' | COAL | View Image | |
| MKT | 8511 | BOX | 60' | AUTO PARTS | View Image | |
| MOW | TRACK CLEANER | View Image | ||||
| MOW | 274 | FLAT | 40' | TIES, ETC. | View Image | |
| MOW | 533 | BOX | 40' | ENG DEPT OFFICE | View Image | |
| MP | 120170 | BOX | 40' | View Image | ||
| MP | 121033 | BOX | 40' | View Image | ||
| MP | 121347 | BOX | 40' | View Image | ||
| MP | 126341 | BOX | 40' | View Image | ||
| MP | 131410 | BOX | 40' | View Image | ||
| MP | 131453 | BOX | 40' | View Image | ||
| MP | 19336 | BOX | 40' | View Image | ||
| MP | 353820 | BOX | 50' | View Image | ||
| MP | 367526 | BOX | 50' | View Image | ||
| MP | 39059 | BOX | 40' | View Image | ||
| MP | 45203 | BOX | 40' | View Image | ||
| MP | 52428 | STOCK | 40' | CATTLE | View Image | |
| MP | 57625 | COAL HOP | 40' | COAL | View Image | |
| MP | 58679 | HOPPER | 30' | ORE | View Image | |
